South East landlord register: every home on by 14 June 2027
The South East's turn on England's landlord register opens on 15 March 2027. Every private landlord letting a home here on an assured or regulated tenancy puts themselves and each home on it, at £65 a home a year, by 14 June 2027. 7 of the region's 64 councils also license some rented homes: yours is below.
- It opens
- 15 Mar 2027
- Every home on by
- 14 Jun 2027
- A home a year, to the government
- £65
Source: GOV.UK, checked 6 November 2026
Get it done
Ready for the register
You enter it
We fill in what the address and your certificates answer, ask the few questions left, and give you every answer in the form's order.
£29 once
First home, then £15 each further home
Buy Ready for the register
Only you can start a home and pay the government's £65. Prices include VAT. Manage homes for landlords? See For professionals.
The South East's 64 councils
The register does not replace a council licence. 7 councils here license some privately let homes, as we found them on each council's own pages.
| Council | Licensing we found | Checked |
|---|---|---|
| Arun | Additional licensing in parts | 13 Nov 2026 |
| Ashford | Article 4 on house shares in parts | 15 Oct 2026 |
| Basingstoke and Deane | Article 4 on house shares in parts | 5 Nov 2026 |
| Brighton and Hove | Selective licensing in parts; Additional licensing, whole area; Article 4 on house shares, whole area | 2 Oct 2026 |
| Canterbury | Article 4 on house shares in parts | 6 Nov 2026 |
| Crawley | Article 4 on house shares in parts | 13 Nov 2026 |
| Dartford | Article 4 on house shares in parts | 6 Nov 2026 |
| Eastbourne | Article 4 on house shares in parts | 14 Oct 2026 |
| Hastings | Article 4 on house shares, whole area | 15 Oct 2026 |
| Isle of Wight | Not checked yet, so we can't say whether any scheme applies. | |
| Medway | Selective licensing from 4 Jan 2027; Additional licensing from 4 Jan 2027; Article 4 on house shares in parts | 15 Oct 2026 |
| Milton Keynes | Article 4 on house shares, whole area | 30 Oct 2026 |
| Oxford | Selective licensing, whole area; Additional licensing, whole area; Article 4 on house shares, whole area | 11 Nov 2026 |
| Portsmouth | Additional licensing, whole area; Article 4 on house shares, whole area | 15 Oct 2026 |
| Reading | Additional licensing, whole area; Article 4 on house shares in parts | 30 Oct 2026 |
| Rother | Article 4 on house shares in parts | 3 Nov 2026 |
| Southampton | Additional licensing in parts; Article 4 on house shares, whole area | 30 Oct 2026 |
| Spelthorne | Article 4 on house shares, whole area | 12 Nov 2026 |
| Swale | Article 4 on house shares, whole area | 14 Oct 2026 |
| Tandridge | Article 4 on house shares in parts | 14 Oct 2026 |
| Thanet | Article 4 on house shares, whole area | 15 Oct 2026 |
| Winchester | Article 4 on house shares in parts | 6 Nov 2026 |
| Woking | Additional licensing, whole area | 13 Nov 2026 |
| Adur | No licensing scheme found | 13 Nov 2026 |
| Bracknell Forest | No licensing scheme found | 15 Oct 2026 |
| Buckinghamshire | No licensing scheme found | 1 Nov 2026 |
| Cherwell | No licensing scheme found | 11 Nov 2026 |
| Chichester | No licensing scheme found | 14 Oct 2026 |
| Dover | No licensing scheme found | 7 Nov 2026 |
| East Hampshire | No licensing scheme found | 5 Nov 2026 |
| Eastleigh | No licensing scheme found | 14 Oct 2026 |
| Elmbridge | No licensing scheme found | 12 Nov 2026 |
| Epsom and Ewell | No licensing scheme found | 12 Nov 2026 |
| Fareham | No licensing scheme found | 5 Nov 2026 |
| Folkestone and Hythe | No licensing scheme found | 7 Nov 2026 |
| Gosport | No licensing scheme found | 15 Oct 2026 |
| Gravesham | No licensing scheme found | 7 Nov 2026 |
| Guildford | No licensing scheme found | 12 Nov 2026 |
| Hart | No licensing scheme found | 5 Nov 2026 |
| Havant | No licensing scheme found | 5 Nov 2026 |
| Horsham | No licensing scheme found | 13 Nov 2026 |
| Lewes | No licensing scheme found | 14 Oct 2026 |
| Maidstone | No licensing scheme found | 15 Oct 2026 |
| Mid Sussex | No licensing scheme found | 13 Nov 2026 |
| Mole Valley | No licensing scheme found | 12 Nov 2026 |
| New Forest | No licensing scheme found | 14 Oct 2026 |
| Reigate and Banstead | No licensing scheme found | 12 Nov 2026 |
| Runnymede | No licensing scheme found | 12 Nov 2026 |
| Rushmoor | No licensing scheme found | 6 Nov 2026 |
| Sevenoaks | No licensing scheme found | 7 Nov 2026 |
| Slough | No licensing scheme found | 30 Oct 2026 |
| South Oxfordshire | No licensing scheme found | 11 Nov 2026 |
| Surrey Heath | No licensing scheme found | 12 Nov 2026 |
| Test Valley | No licensing scheme found | 6 Nov 2026 |
| Tonbridge and Malling | No licensing scheme found | 7 Nov 2026 |
| Tunbridge Wells | No licensing scheme found | 15 Oct 2026 |
| Vale of White Horse | No licensing scheme found | 11 Nov 2026 |
| Waverley | No licensing scheme found | 12 Nov 2026 |
| Wealden | No licensing scheme found | 4 Nov 2026 |
| West Berkshire | No licensing scheme found | 14 Oct 2026 |
| West Oxfordshire | No licensing scheme found | 11 Nov 2026 |
| Windsor and Maidenhead | No licensing scheme found | 30 Oct 2026 |
| Wokingham | No licensing scheme found | 30 Oct 2026 |
| Worthing | No licensing scheme found | 13 Nov 2026 |
Homes elsewhere in England? Every region's deadline and what landlords ask about the register.